Every campground, boondocking spot, and back road in America. Built for moto, 4x4, overland, side-by-side, van and RV.
Create an account in the app and explore free for 14 days. Subscribe from inside the app when your trial ends. One account unlocks web, desktop, and the iPhone & Android apps. Cancel anytime.
| Price / year | You save | Offline | Route + camp | Rated for your rig | |
|---|---|---|---|---|---|
| Motocamp USA Pro | $30 | — | ✓ | ✓ | ✓ |
| onX Offroad Premium | $34.99 | $5 | ✓ | — | — |
| onX Offroad Elite | $99.99 | $70 | ✓ | — | — |
| AllTrails+ | $35.99 | $6 | ✓ | — | — |
| Gaia GPS Premium | from $39.99 | $10+ | ✓ | — | — |
| REVER PRO | $39.99 | $10 | ✓ | — | — |
| Trails Offroad | $39.99 | $10 | ✓ | — | — |
| The Dyrt PRO | $59.99 | $30 | ✓ | — | — |
| Calimoto Premium | $79.99 | $50 | ✓ | — | — |
Prices from each brand’s own site, August 2026. OsmAnd can cost less if you only want a DIY map.